B-1 Brattleboro morning route (elementary)
||7:20||Route begins at Mountain Home Trailer Park (office, west side of park). Turn right onto Sunset Lake Road.
||7:28||At Box #257 on right. Proceed to Gulf Road and turn around. Return to Western Avenue and turn right.
||7:30||At 775 Marlboro Rd.
||7:31||At 1017 Marlboro Rd.
||7:32||At 1033 Marlboro Rd.
||7:33||At Hamilton Road. Proceed to Marlboro town line; turn around, then return to Western Avenue. Turn right into Westgate.
||7:35||At Sherwood Circle and Tudor Lane.
||7:36||At Third Level Drive.
||7:41||At First Level Drive. Turn right onto Western Avenue.
||7:42||At intersection of Western Avenue and Edward Heights.
||7:43||At intersection of Western Avenue and Stockwell Drive. Proceed to Green Street School.
||7:45||At Green Street School. Drop off out front. Proceed to Oak Grove School.
||7:50||At Oak Grove School. Drop off out front. Proceed to Academy School.
||8:00||Route ends at Academy School.
B-1 Brattleboro morning route (high school)
||8:05||Route begins on Sunset Lake Road at Box #257.
||8:06||At intersection of Sunset Lake Road and Gulf Road. Return to Marlboro Road.
||8:07||At Regina Vista. Turn right onto Marlboro Road.
||8:09||At Olsen Drive.
||8:10||At Hamilton Road. Proceed to Marlboro town line; turn around and proceed to Westgate Apartments.
||8:14||At Sherwood Circle and Tudor Lane.
||8:15||At Third Level Drive.
||8:16||At First Level Drive.
||8:35||Route ends at Brattleboro Union High School.
B-1 Brattleboro afternoon route (elementary)
||3:05||Leave Academy School. Turn left onto Western Avenue.
||3:07||At Mountain Home Trailer Park first entrance.
||3:08||At Mountain Home Trailer Park second entrance. Proceed across road into Westgate Apartments. Proceed to Sunset Lake Road on request.
||3:09||At Gulf Road. Turn around. Take right and proceed up Route 9 (Marlboro Road).
||3:10||At 775 Marlboro Rd.
||3:11||At 1017 Marlboro Rd.
||3:12||At 1033 Marlboro Rd. Turn around and return to Route 9 (Marlboro Road).
||3:14||At Cooke Road.
||3:15||At 238 Marlboro Rd.
||3:15||Route ends at Stockwell Drive.
B-1 Brattleboro afternoon route (high school)
||3:30||Leave Brattleboro Union High School.
||3:45||Turn around at Sherwood Circle at third level. Take left onto Western Avenue. Drop at Sunset Lake Road on request. Turn around at Gulf Road. Return to Route 9; take a right.
||3:51||At Olsen Road.
||3:52||At Hamilton Road. Turn around at Marlboro rest area. Proceed back down hill on Route 9.
||3:55||Route ends at white house on the right, across from motel.
B-2 Brattleboro morning route
||7:25||Route begins at Bonnyvale and Mather Roads. Take right.
||7:27||At Box 59, first home past cemetery. Hard left onto Abbott Road.
||7:30||At Abbott and Ames Hill Roads. Proceed to Ames Road.
||7:35||At Robb Farm. Turn around.
||7:40||At Lilac Ridge Farm; right onto Hinesburg Road.
||7:41||At 1011 Hinesburg Rd. Turn around.
||7:42||At Hinesburg and Goodenough Roads.
||7:45||At 472 Hinesburg Rd.; return to Western Avenue.
||7:50||At Oak Grove School.
||7:55||At Academy School; proceed to Bonnyvale Road.
||8:05||At 123 Bonnyvale Rd.; right onto Mather Road.
||8:06||At intersection of Mather Road.
||8:07||At house on left before cemetery; left onto Greenleaf Street, straight to Ames Hill Road.
||8:08||At 109 Ames Hill Rd.
||8:10||At Robb Farm; pick up and turn around. Proceed back to Hinesburg Road.
||8:20||At Lynde Drilling, Guilford, 1011 Hinesburg Rd. Proceed to Goodenough Road. At Quail Hill Road, proceed to Western Avenue; take right onto I 91 S to Exit 1 to BUHS.
||8:34||Drop off at BUHS.
B-2 Brattleboro afternoon elementary route
||3:00||Route begins at Academy School. Left onto Western Avenue; left onto Bonnyvale Road. Right onto Mather Road.
||3:07||At 59 Mather Rd.; left onto Greenleaf Street.
||3:08||At intersection of Abbott Road and Greenleaf Street. Proceed to Ames Road.
||3:10||At intersection of Ames Hill Road and Abbott Road.
||3:11||At second driveway on right.
||3:12||At Robb Farm; drop off and turn around.
||3:13||At Lilac Ridge Farm and Covey Road; turn right onto Hinesburg Road.
||3:15||At 1011 Hinesburg Rd. Drop off and turn around.
||3:16||At intersections of Goodenough and Hinesburg Roads.
||3:17||Route ends at 472 Hinesburg Rd.
B-2 Brattleboro afternoon route
||3:30||Leave BUHS.
||3:35||At Shell station.
||3:36||At Brookside Apartments; right onto Bonnyvale Road.
||3:40||At 123 Bonnyvale Rd.; right onto Mather Road.
||3:41||At second house on right before cemetery. At stop sign on Mather Road, turn left onto Greenleaf Street, then proceed to Ames Hill Road.
||3:45||At 109 Ames Hill Road.
||3:46||At Abbott Road and Ames Hill Road intersection.
||3:48||At Robb Farm. Turn around and return to Hinesburg Road.
||3:51||At Covey Road and Ames Hill Road intersections. Take right onto Hinesburg Road. Proceed to Melchen Road and turn around.
||3:55||At 1168 Hinesburg Rd.
||3:57||At Goodenough Road.
||3:58||At yellow house on right. Take right onto Greenleaf Road.
||3:59||Route ends at Quails Road.
B-3 Brattleboro morning route (elementary)
||7:30||Route begins at Pauls Road.
||7:35||At Dummer Ave.
||7:40||Canal Street School.
||7:42||At Morningside Drive mailboxes.
||7:45||At intersections of South Main Street and Washington Street.
||7:47||At Oak Grove School.
||7:54||At Green Street School.
||8:00||Route ends at Academy School.
B-3 Brattleboro morning route (high school)
||8:05||Route begins at Vermont RV.
||8:08||At first entrance of Mountain Home Park loop.
||8:11||At other side of Mountain Home Park (mailboxes).
||8:13||At intersection of Stockwell Drive and Western Avenue.
||8:14||At Christy's 7-Eleven.
||8:15||At church on Western Avenue in front of Academy School.
||8:16||At Brookside Apartments.
||8:17||At Shell station on Western Avenue.
||8:25||Route ends at Brattleboro Union High School.
B-3 Brattleboro afternoon route (elementary)
||2:45||Route begins with pick up at Green Street School.
||3:00||At Academy School.
||3:08||At Pauls Road.
||3:12||At Canal Street School.
||3:15||At Morningside Elementary School.
||3:18||At intersection of Washington and South Main.
||3:20||At Oak Grove School.
||3:23||Route ends at Dummer Ave.
B-3 Brattleboro afternoon route (high school)
||3:30||Route begins with pickup at Brattleboro Union High School.
||3:36||At Shell station on Western Ave
||3:37||At Brookside Apartments.
||3:39||At Ziters Deli and church in front of Academy School.
||3:43||At VT RV.
||3:45||At first entrance of the Mountain Home Trailer Park loop.
||3:49||At the other side of the park.
||3:54||At intersection of Stockwell Drive and Western Avenue.
||3:56||Route ends at Christy's 7-Eleven store.
B-4 Brattleboro morning route (elementary)
||7:30||Route begins with pickup at 73 Orchard St.
||7:31||At Box 837.
||7:32||At 397 Meadow Brook Road. Turn right onto Meadow Brook Road.
||7:35||At Box #850 (cross over). Take right onto Upper Dummerston Road; right to East Orchard Road; left at island. Turn around. Take left onto Upper Dummerston Road.
||7:36||At Box #904 (cross over).
||7:38||At Hill winds (cross over). Take right onto Route 30 south.
||7:44||At Putnam Drive. Take Route 30 to Main Street.
||7:54||Drop off at Oak Grove School.
||8:00||Drop off at Green Street School.
||8:05||Route ends at Academy School.
B-4 Brattleboro morning route (middle/high school)
||8:07||At intersection of Meadowbrook Road and Upper Dummerston Road (cross over).
||8:08||At box #1029.
||8:09||At Hill Winds Road (cross over). Take left onto Route 30 north.
||8:11||At covered bridge. Turn left onto Sugar House Road.
||8:12||At Sugar House Road. Turn around; turn right onto Route 30 south.
||8:13||At north end of West Road.
||8:14||At south end of West Road.
||8:16||At Stickney Brook Road.
||8:17||At Box #1288.
||8:18||At Putnam Road. Take Route 30 south and continue to Main Street. Turn right onto High Street.
||8:20||At Spruce Street.
||8:30||Route ends at Brattleboro Union Middle/High School.
B-4 Brattleboro afternoon route (elementary)
||3:05||Route begins at Academy School.
||3:11||At Brookside Apartments. Turn left onto Orchard Street.
||3:12||At 73 Orchard Street.
||3:13||At #837 Orchard Street.
||3:14||At corner of Orchard Street and Meadowbrook Road; take right onto Meadowbrook Road.
||3:15||At Box #970; cross over right onto Upper Dummerston Rd. Turn right onto East Orchard Street. Turn left at island for turn around. Turn left onto Upper Dummerston Road.
||3:17||At Hill Winds (cross over). Turn right onto Route 30S.
||3:20||Route ends with dropoff at 1252 Route 30.
B-4 Brattleboro afternoon route (middle/high school)
||3:30||From Route 91 N, take Exit 2. Turn left onto Western Avenue.
||3:36||At intersection of Western Avenue and Spruce Street.
||3:43||At intersection of Upper Dummerston/Meadowbrook Roads. Cross over.
||3:44||At box #1029.
||3:45||At box #1073.
||3:4|| Drop hill winds cross over. Take left onto route 30 N.
||3:54||At Covered Bridge on right.
||3:56||At Sugar House Road. Turn and do Julia Proceed S on Route 30.
||3:58||At #2877.
||4:00||At Stickney Brook Road.
||4:03||Drop-off at dropoff @ box 1288. Gray mailbox across from square sign on right
||4:05||Route ends with dropoff at box 1036.
B-5 Brattleboro morning route (elementary school)
||7:30||Route begins with pickup at North Street.
||7:31||At Town Crier drive.
||7:32||At Landmark Hill and intersection of Putney Road.
||7:33||At America's Best Inn. Take right onto Black Mountain Road.
||7:35||At Black Mountain trailer park.
||7:37||At top of the hill (SIT).
||7:45||At Falvey Pool.
||7:47||At Daily Shoe building.
||7:55||At Oak Grove School.
||8:00||Drop off at Green St School out front.
||8:09||Route ends with drop-off at Academy School.
B-5 Brattleboro afternoon route (elementary school)
||3:00||Route begins with pickup at Academy School. Take right onto Western Ave.
||3:05||At Brattle Street.
||3:07||At Green Street School out front.
||3:12||At North Street.
||3:13||At Town Crier Drive.
||3:15||At Landmark Hill Drive.
||3:17||At America's Best Inn. Turn left onto Black Mountain Road.
||3:19||At Black Mountain Trailer Park, first enterance only.
||3:20||Route ends with dropoff at top of the hill (SIT).
B-6 Brattleboro morning route (elementary school)
||7:40||Route begins with pickup at intersections of Chestnut and Pleasant Streets. Turn right onto Maple Street.
||7:43||At Chestnut West. Turn left onto Guilford Street Ext.
||7:45||At Christie Lane.
||7:48||At Hillcrest Terrace. Turn around at Summit Circle.
||7:49||At Kyle Road. Continue down hill, turn right onto Maple Street, turn right onto Fairview Street.
||7:53||At Ledgewood Heights. Turn left onto Canal Street, right onto Clark Avenue, right onto Moreland Avenue.
||7:55||At Oak Grove School.
||8:00||Route ends with dropoff at Green Street School (includes Academy students for B5 bus).
B-6 Brattleboro morning route (middle/high school)
||8:08||Route begins with pick up at Town Crier Drive.
||8:09||At Green Mountain Apartments.
||8:10||At America's Best Inn. Turn left onto Black Mountain Road.
||8:12||At Black Mountain Trailer Park.
||8:03||At top of hill (SIT).
||8:10||At Vermont Information Booth (no stop on Park Place).
||8:15||At Guilford St, first house on right.
||8:18||At Summit Circle. Proceed to Moonlight Drive; turn around.
||8:22||Kyle Road.
||8:29||Route ends with dropoff at Brattleboro Union High School.
B-6 Brattleboro afternoon route (elementary school)
||2:45||Route begins with pickup at Oak Grove School.
||2:50||At Ledgewood Heights.
||2:55||Drop off and pick up students at Academy School.
||3:05||Leave Academy School; turn right onto Guilford St Extension.
||3:09||At Christie Lane. Turn around at Summit Circle. Drop off at Kyle Road; proceed down hill, turn right onto Maple Street.
||3:12||At Chestnut West; turn right onto Pleasant Street.
||3:15||At Esteyville School.
||3:20||Route ends with dropoff at Ledgewood Heights.
B-6 Brattleboro afternoon route (elementary school)
||||Route information incomplete.
DP-3 Putney morning route (elementary)
||8:05||Route begins with pickup at Putney Farm School.
||8:07||At Putney Mountain Road.
||8:10||At 45 Tavern Hill.
||8:20||At Westminster West Road.
||8:30||Route ends with dropoff at Putney Central School.
DP-3 Putney afternoon route (elementary)
||3:07||Route begins with dropoff at Signal Pine Road.
||3:09||At Putney Town Hall.
||3:10||At Putney Town Library.
||3:15||At Watts Pond Road.
||3:17||At Putney Farm School.
||3:20||At Putney Mountain Road (turn around and drop off).
||3:25||At 45 Tavern Hill.
||3:29||At Hickory Ridge Road.
||3:35||At Westminster West Road.
D-1 Dummerston morning route (elementary)
||7:30||Route begins at JB Auto - pull into parking lot on left.
||7:34||At West Dummerston Fire Station, south end.
||7:39||At Route 30 and Covered Bridge.
||7:44||At Prospect View Road.
||7:55||At House on left just past Tucker Reed Road.
||7:56||At Norse Hollow Road.
||7:57||Route ends with pickup at 71 East West Rd.
D-1 Dummerston morning route (middle/high)
||8:02||Route begins with pickup at Dummerston Elementary School.
||8:05||At intersections of Middle and Houghton Road. Turn right onto Middle Road.
||8:06||At Dutton Farm Road.
||8:08||At Town Offices. Take hard right onto East West Road.
||8:10||At house just across bridge.
||8:11||At house just past Tucker Reed Road.
||8:12||At Norse Hollow Road.
||8:13||At house across from Vet Clinic.
||8:14||At Colonel's Cabin.
||8:15||Route ends with pickup at Old Regional Library.
D-1 Dummerston afternoon route (elementary)
||2:45||Route begins with pickup at Dummerston Elementary School.
||2:50||At East West Road and Nourse Hollow Road.
||2:51||At house just before Tucker Reed Road.
||2:55||At Prospect View Road (cross over).
||2:58||Transfer students to DF2.
||3:00||At West Dummerston Fire Station, south end.
||3:05||Route ends with dropoff at JB Auto.
D-1 Dummerston afternoon route (middle/high)
||3:25||Route begins with pickup at Brattleboro Union High School.
||3:35||At intersections of Houghton Road and Middle Road.
||3:37||At Dutton Farm Road.
||3:39||At Town Offices.
||3:41||At intersection of East West Road and Miller Road.
||3:42||At house just past bridge.
||3:34||At house just past Tucker Reed Road.
||3:35||At Nourse Hollow Road.
||3:36||Route ends with dropoff at 71 Nourse Hollow Rd., across from vet clinic.
DP-3 Dummerston morning route (elementary)
||7:25||Route begins with pickup at Colonel's Cabin
||7:26||At Route 5 and Dummerston Station Road.
||7:35||At Houghton Brook Road and Sugar Maple Drive.
||7:45||At Middle Road and Kipling Road.
||7:47||At Middle Road and Dutton Farm Road.
||7:50||At Dummerston Center (church).
||7:55||At Lynch Daycare 488 East West Rd. (cross over).
||8:00||Route ends at Dummerston Elementary School.
DP-3 Dummerston afternoon route (elementary)
||2:45||Route begins with pickup at Dummerston Elementary School.
||2:48||At Lynch Day Care, 488 East West Rd.
||2:50||At Dummerston Center (church).
||2:51||At Middle Road and Dutton Farm Road.
||2:52||At Middle Road and Kipling Road.
||2:53||At Middle Road and Nourse Hollow Road.
||2:54||At Route 5 and Carpenter Road.
||2:55||At 853 U.S. Route 5.
||2:56||At Colonel's Cabin.
||2:57||At Route 5 and Dummerston Station Road.
||3:00||At Route 5 and Johnson's Curve Road.
||3:01||Route ends with dropoff at Houghton Brook Road and Sugar Maple Drive.
DF1 Dummerston morning route (elementary)
||7:30||Route begins with pickup at Stickney Brook Road and Sunset Lake Road.
||7:37||At Stickney Brook Road and Hill Road.
||7:41||At 720 Stickney Brook Rd.
||7:46||At Stickney Brook Road and Leonard Road.
||7:47||At Stickney Brook Road and Wickopee Hill Road.
||7:50||Transfer students to D-1.
||7:55||At Green Mountain Camp Road and Camp Arden Road.
||8:00||At Hague Road and Old Coach Road.
||8:15||Route ends with dropoff at Dummerston Elementary School.
DF1 Dummerston afternoon route (elementary)
||2:45||Route begins with pickup at Dummerston Elementary School.
||3:05||At Hague Road and Old Coach Road.
||3:10||At Green Mountain Road and Camp Arden Road.
||3:15||At West Dummerston Fire Station.
||3:16||At Stickney Brook Road and Leonard Road.
||3:17||At Stickney Brook Road and Wickopee Road.
||3:23||At 720 Stickney Brook Road.
||3:25||At Stickney Brook Road and Hill Road.
||3:35||Route ends with dropoff at Stickney Brook Road and Sunset Lake Road.
P-1 Putney morning route (elementary)
||7:30||Route begins at first house on right. [Editor's note: Sorry, we have no idea what road we're on.]
||7:31||At Lower Cassidy Road.
||7:31||At last mailbox on right.
||7:35||At Box #258.
||7:40||At intersection of Cemetery Road and East Putney Falls Road.
||7:41||At 229 East Putney Falls Road.
||7:42||At intersection of River Road and East Putney Falls Road. Turn onto River Road south.
||7:43||At Pratt Road.
||7:43||At house on corner.
||7:44||At 568 River Road south (farm on left).
||7:45||At Priest Drive.
||7:46||At home on right just before hill.
||7:49||At house on left at top off hill, past dog kennel.
||7:50||At Hi-Lo Biddy Road.
||7:51||At Vinegar Lane.
||7:54||Route ends with pickup at Town Hall.
P-1 Putney morning route (middle/high)
||8:02||At first driveway on West Hill Road past Aiken Road.
||8:03||At Putney Mountain Road. Pick up and turn around; turn left onto Aiken Road.
||8:04||At 63 Aiken Rd.
||8:05||At Tavern and Dusty Ridge Roads. Take right onto Tavern Hill Road.
||8:06||At South Windmill Hill Road.
||8:07||At intersections of Hickory Ridge and Tavern Hill Road.
||8:08||At Black Locust.
||8:09||At Putney Central School. Take hard left onto Westminster Road; to town line, then turn around.
||8:11||At first driveway on R after town line/turn around.
||8:13||At Putney Central School.
||8:13||At Sand Hill Road.
||8:14||At Signal Pine Road.
||8:15||At Town Hall. Turn right onto Johnson's Curve Road.
||8:16||Route ends with pickup at intersection of Johnson's Curve Road and Houghton Road.
P-1 Putney afternoon route (elementary)
||2:45||Route begins with pickup at Putney Central School.
||2:50||At first house on right on Old Stage Road.
||2:50||At Lower Cassidy Road.
||2:51||At last mailbox on right just before East Putney Brook Road. Turn left onto East Putney Brook Road.
||2:56||At bridge, turn around and drop off.
||2:56||At first house on right. Return to Route 5; take left, then right onto East Putney Falls Road.
||3:00||At intersection of Cemetery Road and East Putney Falls Road.
||3:01||At Box #258.
||3:02||At intersections of River Road and East Putney Falls Road. Turn right onto River Road.
||3:03||At Pratt Road.
||3:03||At house on corner.
||3:04||At Stolohm Farm.
||3:04||At Priest Road.
||3:05||At last driveway just before hill.
||3:08||At house on left just after hill and dog kennel.
||3:09||At Hi-Lo Biddy Road (cross over).
||3:10||Route ends with dropoff at Vinegar Lane.
P-1 Putney afternoon route (middle/high)
||3:25||Route begins with pickup at Brattleboro Union High School.
||3:40||At intersections of Route 5 and Houghton Road (cross over).
||3:41||At Colonel's Cabin.
||3:42||At KOA.
||3:45||At Canoe Brook Road (cross over). Turn left onto Johnson's Curve Road.
||3:46||At intersection of Houghton Brook Road and Johnson's Curve Road (cross over). Turn left onto Route 5 north.
||3:48||At Town Hall (cross over). Turn left onto Westminster Road.
||3:50||At Signal Pines.
||3:51||At Sand Hill Road.
||3:52||At Putney Central School. Turn left onto West Hill, to Putney Mountain Road.
||3:55||At Putney Mountain, turn around and drop off. Turn onto West Hill, left onto Aiken Road, right onto Tavern Hill.
||4:00||At intersections of Dusty Ridge Road and Tavern Hill Road.
||4:02||At The Grammar School. Turn left onto Westminster Road to town line; turn around.
||4:06||Route ends with dropoff at first driveway on right.
P-2 Putney morning route (elementary)
||7:30||Route begins with pickup on Route 5 at bottom of hill across from East Putney Brook Rd. Turn left onto Pine Banks Road.
||7:32||At second driveway on right.
||7:34||At Town Line Road, pick up and turn around.
||7:34||At Turners Trail Road.
||7:35||At 251 South Pine Banks Rd.
||7:36||At day care on right.
||7:37||At third driveway on right. Turn left onto Route 5 north.
||7:38||At house on right across from Santa's Land.
||7:38||At Beams Road. Turn right onto Fort Hill Road.
||7:39||At Kings Drive.
||7:40||At Great Meadow Ridge, pick up and turn around.
||7:41||At Mountain View Road and Taylor Road.
||7:43||At second driveway past East Putney Brook Road.
||7:45||At Town Farm Road.
||7:46||At driveway just past Rounds Road on right.
||7:47||Route ends with pickup at Putney Meetinghouse.
P-2 Putney morning route (middle/high)
||7:55||Route begins with pickup at Town Farm Road.
||7:56||At Earls Way.
||7:57||At Old Stage Road.
||7:58||At East Putney Brook Road.
||7:59||At Harlow's Sugar House.
||8:00||At Mountain View Road and Taylor Road.
||8:01||At Beam Road. Turn right onto Fort Hill Road.
||8:01||At first driveway on right.
||8:02||At Kings Road.
||8:03||At Great Meadow Ridge Road.
||8:04||At bottom of Fort Hill Road. Turn right onto River Road.
||8:06||At East Putney Falls Road and River Road.
||8:07||At Pratt Road.
||8:07||At house on sharp corner on right.
||8:08||At trailer on right just before hill.
||8:10||At Hi-Lo Biddy Road.
||8:11||At Vinager Lane; turn left onto Route 5 south.
||8:13||Route ends with pickup at Putney Food Co-op.
P-2 Putney afternoon route (elementary)
||2:45||Route begins with pickup at Putney Central School. Take left onto Westminster Road.
||2:47||At Signal Pine Road, turn left onto Route 5 north.
||2:50||At bottom of hill across from East Putney Brook Road, turn left onto Pine Banks Road.
||2:51||At second driveway on right. At Town Line Road, turn around and drop off.
||2:55||At Turners Trail Road.
||2:56||At 251 South Pine Banks Road.
||2:57||At day care, two driveways on right. Turn left onto Route 5 north.
||2:59||At house across from Santa's Land.
||3:00||At Beam Road; turn right onto Fort Hill Road.
||3:01||At Kings Road.
||3:02||At Great Meadow Ridge Road, turn around and drop off. Turn left onto Fort Hill Road to top. Turn left onto Route 5 south.
||3:04||At Mountain View Road.
||3:06||At driveway just past East Putney Brook Road on right.
||3:07||At Town Farm Road.
||3:08||Route ends with dropoff at driveway just past Rounds Road.
P-2 Putney afternoon route (middle/high)
||3:25||Route begins with pickup at Brattleboro Union High School.
||3:45||At Town Farm Road.
||3:46||At Earls Way.
||3:47||At Old Stage Road.
||3:48||At East Putney Falls Road.
||3:49||At Harlow's Sugar House.
||3:51||At Mountain View Road.
||3:51||At Beam Road. Turn right onto Fort Hill Road.
||3:52||At first driveway on right.
||3:53||At Kings Road.
||3:54||At Great Meadow Ridge. Turn right onto River Road south.
||3:58||At intersection of East Putney Falls Road and River Road.
||3:59||At Pratt Road.
||4:00||At white house on corner.
||4:01||At Priest Drive
||4:02||At fifth driveway on right.
||4:05||At Hi-Lo Biddy Road.
||4:06||Route ends with dropoff at Vinegar Lane.
V-1 Vernon morning route (elementary)
||7:30||At Hickory Hollow and Hucklehill Road.
||7:33||At driveway before Green Trailer
||7:33||At driveway before Basin Road.
||7:34||At Basin Road and Hucklehill Road.
||7:36||At Wheeler Road. At stop sign, turn right onto Pond Road.
||7:39||At blue house on right. Turn right into Silver Lane.
||7:41||At 297 Silver Lane, return to Pond Road. Turn right onto Pond Road.
||7:42||At Savage Daycare driveway. Proceed to Lily Pond Road and Pond Road.
||7:44||At driveway across from Silver Lane.
||7:44||At next driveway on right.
||7:45||At driveway just past Vernon Recreation Dept on right.
||7:46||At Old Farm Road (cross over). Turn right into Central Park. Turn around at Poplar Lane and proceed back to Oak Court.
||7:50||At Oak Court. Take Pond Road to Route 142 north, then right onto Governor Hunt Road.
||7:53||Route ends with pickup at first driveway on left (cross over).
V-1 Vernon morning route (middle/high)
||8:03||Route begins with pickup at Hemlock Hill Road; turn around.
||8:05||At Wheeler Road.
||8:07||At Hickory Hollow Road (cross over). Turn right onto Pond Road.
||8:09||At intersections of Silver Lane and Pond Road (turn around). Turn left onto Pond Road.
||8:10||At Forrett Drive.
||8:11||At intersections of Central Park Road and Pond Road. Turn left onto Route 142 north.
||8:14||At 2069 Route 142.
||8:20||Route ends with pickup at Oxcart Road (cross over).
V-1 Vernon afternoon route (elementary)
||2:45||Route begins with pickup at Vernon Elementary School.
||2:50||At Governor Hunt Road, last driveway on right just before Route 142 intersection. Turn
left onto Route 142, right onto Pond Road.
||2:52||At Old Farm Road.
||2:53||At Forrett Drive (cross over).
||2:54||At two-story blue house on right. Turn right onto Silver Lane.
||2:55||At intersections of Allison Lane and Silver Lane.
||2:55||At 297 Silver Lane. Turn right onto Pond Road.
||2:56||At Savage Day Care. Turn around at Lily Pond Road, turn left onto Pond Road.
||2:57||At driveway across from Silver Lane.
||2:58||At big field on right, next driveway after 727 Pond Rd. Turn left onto Hucklehill Road.
||3:01||At Hickory Hollow Road.
||3:02||At driveway before green home on right.
||3:03||At driveway on right just after green mobile home on right.
||3:04||At Basin Road and Hucklehill Road. Turn around and drop off at Hemlock Drive. Return down Hucklehill Road.
||3:05||At Wheeler Road. Turn left onto Pond Road, then right onto Central Park, to Popular Lane. Turn around.
||3:08||At Oak Court. Proceed to Pond Road. Go right, then take left onto Route 142 north.
||3:10||At 1140 Route 142 North.
||3:11||Route ends with dropoff at second house before church on Route 142.
V-1 Vernon afternoon route (middle/high)
||3:20||Route begins with pickup at Brattleboro Union High School. To Route 142 south.
||3:28||At Broad Brook Road.
||3:28||At Ox Cart Road.
||3:31||At brown house (after Hubbard Road, before Tyler Hill Road).
||3:33||At 2069 Route 142 (cross over). Turn right onto Pond Road.
||3:35||At intersections of Central Park Road and Pond Road (cross over)
||3:37||At Forrett Drive (cross over). Return to Silver Lane and drop off. Turn left onto Pond Road, then right onto Hucklehill Road.
||3:40||At Hickory Hollow Road (cross over). Proceed to Hemlock Road on top of Hucklehill Road. Turn around and drop off.
||3:42||Route ends with dropoff at 619 Hucklehill Rd.
V-2 Vernon morning route (elementary)
||7:30||Route begins with pickup at T–Bird Lane.
||7:31||At 3034 Fort Bridgman Road.
||7:32||At large tan house across from Shell station. Take Newton Road, to Fox Hill Road, then take right onto Woodlawn Road.
||7:34||At Meadows Road.
||7:35||At Southern Heights.
||7:36||At Whitetail Drive. Turn left onto Newton Road.
||7:40||At Breezy Acres Drive.
||7:41||At Brookside Drive.
||7:41||At 828 Newton Road just after Pink house on right.
||7:42||At Rosner's Daycare. Turn left onto Pond Road.
||7:45||At 942 Pond Rd.
||7:46||At Scott Road.
||7:46||At 1145 Pond Rd.
||7:47||At Dunklee Drive.
||7:48||At Sartwell Road. Turn right onto Route 142 south to Vernon Manor.
||7:50||At Vernon Manor. Turn right onto Route 142 north.
||7:52||At Valley View Drive.
||7:53||At Homestead Way.
||7:54||Route ends with pickup at Blodgett Road.
V-2 Vernon morning route (middle/high)
||8:00||Route begins with pickup at tan house across from Shell station. Turn right onto Newton Road.
||8:02||At Fox Hill.
||8:03||At Meadow Road.
||8:04||At Breezy Acres Drive.
||8:05||At Bookside Drive.
||8:06||At Rosner's Day Care. Turn left onto Pond Road.
||8:07||At Plain Road.
||8:08||At Dunklee Drive. Turn left at stop sign onto Route 142 north.
||8:10||At Valley View Drive.
||8:11||At Homestead Way.
||8:12||At Tyler Excavation.
||8:15||At Blodgett Road. Turn right onto Governor Hunt Road.
||8:18||At 349 Governor Hunt Rd.
||8:19||Route ends with pickup at 628 Governor Hunt Rd.
V-2 Vernon afternoon route (elementary)
||2:45||Route begins with pickup at Vernon Elementary School.
||2:49||At T-Bird Lane.
||2:50||At large tan house across from Shell station. Turn right onto Newton Road, left onto Fox Hill Road, right onto Woodlawn Road.
||2:52||At Meadows Road; proceed around cul-de-sac.
||2:53||At Southern Heights.
||2:54||At White Tail Drive. Turn left onto Newton Road.
||2:57||At Breezy Acres Drive.
||2:58||At Brookside Drive.
||2:58||At 828 Newton Rd.
||2:59||At Rosner's Day Care. Turn left onto Pond Road.
||3:02||At 942 Pond Rd.
||3:03||At Scott Road.
||3:04||At 1145 Pond Rd.
||3:05||At Dunklee Drive.
||3:06||At Startwell Drive. Turn right onto Route 142 south to Vernon Manor.
||3:08||At Vernon Manor. Turn right onto Route 142.
||3:10||At Valley View Drive.
||3:11||At Homestead Way.
||3:12||Route ends with dropoff at Blodgett Road.
V-2 Vernon afternoon route (middle/high)
||3:30||Route begins with pickup at Brattleboro Union High School.
||3:40||At 628 Governor Hunt Rd.
||3:41||At 349 Governor Hunt Rd.
||3:42||At tan house across from Shell station; turn right onto Newton Road.
||3:45||At Fox Hill Road.
||3:46||At Meadow Road.
||3:47||At Breezy Acres.
||3:48||At Rosner's Day Care. Turn left onto Pond Road.
||3:50||At Plain Road.
||3:51||At Dunklee Drive. Turn left onto Route 142 north.
||3:54||At Valley View Drive.
||3:56||At Homestead Way.
||3:57||At Tyler Excavation.
||3:58||Route ends with dropoff at Blodgett Road.
V-3 Vernon morning route (elementary)
||7:30||Route begins with pickup at house across from Tall Oak Farm.
||7:31||At Laurel Ledges (cross over).
